<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SG Wealth Management</title>
	<atom:link href="http://www.sgwealthmanagement.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgwealthmanagement.co.uk</link>
	<description>Financial Advisors in Norwich, Norfolk</description>
	<lastBuildDate>Wed, 16 May 2012 09:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Answer to the Greek problem &#8211; a horse from Troy</title>
		<link>http://www.sgwealthmanagement.co.uk/financial-news/answer-to-the-greek-problem-a-horse-from-troy/</link>
		<comments>http://www.sgwealthmanagement.co.uk/financial-news/answer-to-the-greek-problem-a-horse-from-troy/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:10:38 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Opinion and comment]]></category>
		<category><![CDATA[Greek crisis]]></category>
		<category><![CDATA[SG Wealth Management]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=668</guid>
		<description><![CDATA[Beware of Greeks bearing gifts <a href="http://www.sgwealthmanagement.co.uk/financial-news/answer-to-the-greek-problem-a-horse-from-troy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the future of the euro is safe…Greeks apologise with huge horse</p>
<p>The nation of Greece said sorry to the European Union with a<br />
present of an enormous wooden horse.</p>
<p>Left outside the European Central Bank in the dead of night,<br />
the horse has now been moved into the ECB’s central lobby where it is proudly<br />
on display.</p>
<p>A gift tag attached to the horse, which is surprisingly<br />
light for its size and has small holes along the length of its body, suggested<br />
that it should be placed in the bank’s vaults overnight to avoid it being<br />
targeted by thieves.</p>
<p>Mario Draghi, President of the ECB, said: “How nice of the<br />
Greeks to acknowledge the trouble we’ve been put to on their behalf with this<br />
wonderful horse, handmade and so large it could hold a dozen double-decker<br />
buses.</p>
<p>“The card with it, which had a teddy bear dressed as a hobo<br />
on the front, explained that Greece made us this because they don’t have enough<br />
money for a present, which brought a tear to my eye.</p>
<p>“Nonetheless, unless they can somehow find €200 billion<br />
overnight then austerity measures must continue.”</p>
<p>Oddly, Greek representatives in Brussels have hinted that<br />
they may soon be in a position to settle their debts and have puzzled the<br />
French and German banks that hold their loans by asking if there is any<br />
discount for cash.</p>
<p>The government of Spain has reacted angrily to the gift,<br />
accusing the Greeks of trying to bribe the ECB and redoubling their own efforts<br />
to weave a gigantic sombrero-wearing straw donkey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/financial-news/answer-to-the-greek-problem-a-horse-from-troy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook ramps up share price</title>
		<link>http://www.sgwealthmanagement.co.uk/financial-news/facebook-ramps-up-share-price/</link>
		<comments>http://www.sgwealthmanagement.co.uk/financial-news/facebook-ramps-up-share-price/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:48:40 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Fund performance news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[SG Wealth Management]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tech bubble]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=657</guid>
		<description><![CDATA[Facebook share price is probably too high <a href="http://www.sgwealthmanagement.co.uk/financial-news/facebook-ramps-up-share-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you with short memories, you should be wary of buying Facebook at this insane price. We saw it all a mere 12/13 years ago so do be careful <a href="http://www.bbc.co.uk/news/business-18070141">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/financial-news/facebook-ramps-up-share-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King expects no change to interest rates &#8216;through 2013&#8242;</title>
		<link>http://www.sgwealthmanagement.co.uk/financial-news/king-expects-no-change-to-interest-rates-through-2013/</link>
		<comments>http://www.sgwealthmanagement.co.uk/financial-news/king-expects-no-change-to-interest-rates-through-2013/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:59:08 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Opinion and comment]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jonathan Fry]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[SG Wealth Management]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=651</guid>
		<description><![CDATA[It is clear that interest rates are to remain low for some considerable time. So with low growth in the economy and relatively high inflation, savers are getting a very real negative rate of return. With inflation at say 3% &#8230; <a href="http://www.sgwealthmanagement.co.uk/financial-news/king-expects-no-change-to-interest-rates-through-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is clear that interest rates are to remain low for some considerable time. So with low growth in the economy and relatively high inflation, savers are getting a very real negative rate of return. With inflation at say 3% and interest raes at 0.5% you are losing 2.5% p.a. People tend to discount this in their minds (my money is safe where it is), but these are foolish thoughts. We have already had about four years of this, so of the £100,000 you have in the bank, you have lost £10,000 and it&#8217;s only really worth £90,000. Time to do something?</p>
<p>Well, at the very least, if you have £100,000 or more, you could make your deposit money work harder by looking at the Jonathan Fry Dynamic Cash Management service <a href="http://jonathanfry.co.uk/">read more here</a></p>
<p>Meanwhile, equity funds are yielding at least 4% and corporate bonds the same and there is the prospect of capital growth over time. Give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/financial-news/king-expects-no-change-to-interest-rates-through-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodford regains flawless record ( that he should never have &#8216;lost&#8217;)</title>
		<link>http://www.sgwealthmanagement.co.uk/financial-news/woodford-regains-flawless-record-that-he-should-never-have-lost/</link>
		<comments>http://www.sgwealthmanagement.co.uk/financial-news/woodford-regains-flawless-record-that-he-should-never-have-lost/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:12:27 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Fund performance news]]></category>
		<category><![CDATA[Opinion and comment]]></category>
		<category><![CDATA[AxA Framlington]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Invesco Perpetual]]></category>
		<category><![CDATA[M&G]]></category>
		<category><![CDATA[Neil Shillito]]></category>
		<category><![CDATA[Neil Woodford]]></category>
		<category><![CDATA[Nigel Thomas]]></category>
		<category><![CDATA[SG Wealth Management]]></category>
		<category><![CDATA[Tom Dobell]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=645</guid>
		<description><![CDATA[Trustnet report that &#8216;Neil Woodford regains flawless record&#8217; read more See my comments on this and the wider perspective of fund managers&#8217; performance Woodford should never have &#8216;lost&#8217; his flawless record. If a good fund manager sticks with his process &#8230; <a href="http://www.sgwealthmanagement.co.uk/financial-news/woodford-regains-flawless-record-that-he-should-never-have-lost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trustnet report that &#8216;Neil Woodford regains flawless record&#8217; <a href="http://www.trustnet.com/News/Research.aspx?id=333519">read more</a></p>
<p>See my comments on this and the wider perspective of fund managers&#8217; performance</p>
<p>Woodford should never have &#8216;lost&#8217; his flawless record. If a good fund manager sticks with his process and philosophy that is all that an adviser or investor needs to know. All fund managers will make poor calls and they will admit it &#8211; it goes with the job &#8211; but providing that over a reasonable time period and market cycle they produce the returns, the rest is froth and hype. How many times have we read that &#8216;Woodford loses the plot&#8217; or &#8216;Dobell misses a trick&#8217; or &#8216;Thomas fails to spot..&#8217;. It&#8217;s just a headline without thought, examination or substance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/financial-news/woodford-regains-flawless-record-that-he-should-never-have-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Investment magazine quotes SG Wealth Management</title>
		<link>http://www.sgwealthmanagement.co.uk/uncategorised/what-investment-magazine-quotes-sg-wealth-management/</link>
		<comments>http://www.sgwealthmanagement.co.uk/uncategorised/what-investment-magazine-quotes-sg-wealth-management/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:57:50 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Opinion and comment]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Blackrock]]></category>
		<category><![CDATA[Neil Shillito]]></category>
		<category><![CDATA[SG Wealth Management]]></category>
		<category><![CDATA[What Investment]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=629</guid>
		<description><![CDATA[What Investment magazine &#8211; April 2012 &#8211; quotes Neil Shillito, Director of SG Wealth Management. &#8220;(Evy) Hambro, manager of the Blackrock Gold and General fund is a shrewd fund manager.. read more]]></description>
			<content:encoded><![CDATA[<p>What Investment magazine &#8211; April 2012 &#8211; quotes Neil Shillito, Director of SG Wealth Management. &#8220;(Evy) Hambro, manager of the Blackrock Gold and General fund is a shrewd fund manager.. <a href="http://www.sgwealthmanagement.co.uk/wp-content/uploads/2012/05/What-Investment-April-2012.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/uncategorised/what-investment-magazine-quotes-sg-wealth-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten essential rules for investing</title>
		<link>http://www.sgwealthmanagement.co.uk/financial-news/ten-essential-rules-for-investing/</link>
		<comments>http://www.sgwealthmanagement.co.uk/financial-news/ten-essential-rules-for-investing/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:18:05 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Opinion and comment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[SG Wealth Management]]></category>
		<category><![CDATA[stockmarket]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=612</guid>
		<description><![CDATA[Ten essential rules for investing <a href="http://www.sgwealthmanagement.co.uk/financial-news/ten-essential-rules-for-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Ten essential rules for investing</strong></p>
<p>•           If it sounds too good to be true, it probably is.</p>
<p><em>The snake oil salesmen have always been there and always will be. If you are offered a high return it&#8217;s because you are taking a high risk. That risk might be that the scheme is fraudulent and you are being tempted by high returns, or it might simply be that the<br />
market is in a frenzy and driving up prices. Remember the &#8216;tech bubble&#8217; of the<br />
late 90&#8242;s?</em></p>
<p>•           no investor ever lay awake at night worrying that their investments were going up, so minimise your losses and the gains will take care of themselves.</p>
<p><em>If you make a paper loss on your investment of 50%, what return do you require just to get you back to &#8216;break even&#8217;? The answer is 100% which is pretty daunting. But if your average loss over time is more in the 10%-15% region, the mountain is easier to climb.<br />
Everyone talks up their success stories&#8230;.</em></p>
<p>•           investing just to achieve a &#8216;high return&#8217; is muddled thinking. You should invest to obtain the return required to achieve the objectives set within the timescale agreed and your tolerance of risk.</p>
<p><em>Suppose the average net return you require over a period is say 6% p.a to achieve your stated aim. Historically this is a &#8216;realistic&#8217; and achievable return. So why would you choose to achieve the potential of a much higher return, with the attendant risk to capital, when there is no need to do so? (see minimising losses).</em></p>
<p>•           tax and financial planning drives the investment strategy &#8211; not the other way around.</p>
<p><em>The two are like a car. The vehicle (financial planning) takes you where you want to go, the engine (investment) is what powers it. You can drive north as fast as you like to Edinburgh, but if you&#8217;re supposed to be going to London your journey is in vain, no matter how quickly you get there. Get your tax and financial plans laid down and agreed, then choose the investment strategy.</em></p>
<p>•           frequent trading is costly, counter-productive and kills returns. Short-termism in pursuit of a quick buck is the strategy of your mate down the pub.</p>
<p><em>Trading costs money, not just in dealing costs but lost opportunity. The right time to come out of an investment is when? The right time to buy an investment is when? Get your asset allocation right, set your course and give the tiller a nudge from time to time, but<br />
never, ever, believe that you can call the market.</em></p>
<p><em>• </em>time in the market is what matters, not timing the market.<em> </em></p>
<p><em>No-one can time the market: no-one. Not your mate down the pub, not that clever guy on the telly, not your brother-in-law, not the most successful investor of all time. So don&#8217;t try. Commit your capital to the markets, don&#8217;t lose your nerve and the rewards will<br />
come. If you don&#8217;t take this on board you will end up buying high and selling<br />
low for the rest of your life.</em></p>
<p>•           patience and a well-balanced portfolio of mixed assets will produce the returns.</p>
<p><em>It is correct asset allocation that produces the returns: (don&#8217;t argue, it&#8217;s a proven fact). Always remember that there is no &#8216;equals&#8217; sign between the words &#8216;stockbroking&#8217; and &#8216;investment&#8217;. A good portfolio should contain elements of equity, property, bonds, commodities, cash and so on, which in combination will produce the returns and protect you from the shocks should one of them go into free-fall.</em></p>
<p>•           ‘This time is different’ are the four most costly words in investing history.</p>
<p><em>This time is never different. Political systems may change, technology moves on, social mores may be different from one generation to the next, but the causes of economic woes<br />
remain the same &#8211; human folly. The picture might appear different but it tells<br />
the same story, so never believe that the answers this time need to be<br />
different to last time, because the underlying problems are the same as they<br />
ever were.</em></p>
<p>•           no-one knows everything. An investor who has all the answers doesn’t even understand the questions.</p>
<p><em>No explanation required. Just remember it.</em></p>
<p>•           Don’t follow the crowd. If they’re all doing the same thing, how can you achieve a superior return?</p>
<p><em>If the crowd are all buying, the price goes up and when the crowd all sell, the price goes down. That&#8217;s not a basis for investing. What&#8217;s happening today makes the headlines, what will be happening two to three years from now is what is going to make you money.</em></p>
<p><strong>This document represents a personal view and is intended merely as a guide for potential investors, not a guaranteed formula for making money. It does not constitute an offer, invitation or solicitation to deal in securities or any other investment medium. The value of your investments may go down as well as up and you may not get back the amount originally invested. All investments carry some degree of risk and potential investors are strongly advised to seek professional advice.</strong></p>
<p>&nbsp;</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/financial-news/ten-essential-rules-for-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The question of trust</title>
		<link>http://www.sgwealthmanagement.co.uk/company-news/the-question-of-trust/</link>
		<comments>http://www.sgwealthmanagement.co.uk/company-news/the-question-of-trust/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:16:45 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Opinion and comment]]></category>
		<category><![CDATA[SG Wealth Management]]></category>
		<category><![CDATA[The question of trust]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=608</guid>
		<description><![CDATA['The question of trust' - a new organisation whose time has come and deserves all our support  <a href="http://www.sgwealthmanagement.co.uk/company-news/the-question-of-trust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a time when there is deep mistrust, not just of banking and financial services, but of our politicians, the press, the police and so many other bodies, it is refreshing to draw attention to a new organisation that is determined to tackle the question head-on. SG Wealth Management wholeheartedly supports the founders of &#8216;The Question of Trust&#8217; campaign: Shane Mullins, a Director of Fiscal Engineers in Nottingham <a href="http://www.fiscalengineers.com">www.fiscalengineers.com</a> and Nick Cann, CEO of the Institute of Financial Planning <a href="http://www.financialplanning.org.uk">www.financialplanning.org.uk</a> and are keen to support and promote the initiative. To find out more click here <a href="http://thequestionoftrust.co.uk">http://thequestionoftrust.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/company-news/the-question-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA embarrassment on traded life insurance funds</title>
		<link>http://www.sgwealthmanagement.co.uk/financial-news/fsa-embarrassment-on-traded-life-insurance-funds/</link>
		<comments>http://www.sgwealthmanagement.co.uk/financial-news/fsa-embarrassment-on-traded-life-insurance-funds/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:32:53 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Opinion and comment]]></category>
		<category><![CDATA[EEA Fund]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Margaret Cole]]></category>
		<category><![CDATA[Traded Life Insurance Policies]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=604</guid>
		<description><![CDATA[So now we’ve seen and heard it all. First, in November 2011 the FSA condemned traded life insurance funds out of hand by the use of ill-considered, intemperate and factually incorrect statements, then refused to apologise and their spokesman (sic) Margaret &#8230; <a href="http://www.sgwealthmanagement.co.uk/financial-news/fsa-embarrassment-on-traded-life-insurance-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So now we’ve seen and heard it all. First, in November 2011 the FSA condemned traded life insurance funds out of hand by the use of ill-considered, intemperate and<br />
factually incorrect statements, then refused to apologise and their spokesman<br />
(sic) Margaret Cole, having caused mayhem in the market and forcing providers<br />
to suspend dealing thus causing irreparable harm to end investors, announces<br />
her conveniently timed departure from the FSA.</p>
<p>We now learn that the FSA did not take action against the ARM Life Settlement Fund (which was under scrutiny) in August 2010 because to have done so “could have led to a<br />
run on the fund”. They went on to say that “we (the FSA) decided not to publish<br />
the supervisory notice at the time because in (our) opinion it was likely to<br />
have caused a run on the portfolio in the form of redemption requests”.</p>
<p>Given that that the supervisory notice which said that the firm presented ‘a risk to consumers by continuing to be permitted to conduct  a regulated activity in respect of new business relating to products linked in any way to investments linked to ARM’ was issued on 17<sup>th </sup>August 2010 (but not published), can the FSA now explain why on November 28<sup>th </sup>2011, Margaret Cole issued a statement condemning all life insurance funds as ‘high risk’ ‘toxic’ and ‘Ponzi schemes’ (a term now quietly dropped by the FSA incidentally, because a Ponzi scheme by its nature is fraudulent and cannot be substantiated and Cole as a lawyer by training should have known better than to make such a claim), which resulted in<br />
perfectly sound funds such as the EEA Life Settlement Fund having to suspend dealing due to <em>“a run on the portfolio in the form of redemption requests” </em>thus disadvantaging investors and causing a totally unjustifiable lack of market confidence which the FSA is supposed to prevent, was seen to be in investors best interests?<em> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/financial-news/fsa-embarrassment-on-traded-life-insurance-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traded life settlement funds</title>
		<link>http://www.sgwealthmanagement.co.uk/financial-news/traded-life-settlement-funds/</link>
		<comments>http://www.sgwealthmanagement.co.uk/financial-news/traded-life-settlement-funds/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:11:31 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Opinion and comment]]></category>
		<category><![CDATA[EEA Fund]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Margaret Cole]]></category>
		<category><![CDATA[Traded Life Insurance Policies]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=600</guid>
		<description><![CDATA[More criticism of FSA ill-considered action on traded life settlements <a href="http://www.sgwealthmanagement.co.uk/financial-news/traded-life-settlement-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The European Life Settlement Association (ELSA) has thrown its weight behind a campaign to persuade the FSA to reconsider its action in banning such funds before proper consultation had taken place. <a href="http://tinyurl.com/88x59qk" target="_blank">Read more from Citywire here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/financial-news/traded-life-settlement-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEA response to FSA announcement on life settlement funds</title>
		<link>http://www.sgwealthmanagement.co.uk/financial-news/eea-response-to-fsa-announcement-on-life-settlement-funds-2/</link>
		<comments>http://www.sgwealthmanagement.co.uk/financial-news/eea-response-to-fsa-announcement-on-life-settlement-funds-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:01:27 +0000</pubDate>
		<dc:creator>Neil Shillito</dc:creator>
				<category><![CDATA[Financial news]]></category>
		<category><![CDATA[EEA Fund]]></category>
		<category><![CDATA[Financial Services Authority]]></category>

		<guid isPermaLink="false">http://www.sgwealthmanagement.co.uk/?p=584</guid>
		<description><![CDATA[EEA Fund managers slams FSA over reckless comments about life settlement funds <a href="http://www.sgwealthmanagement.co.uk/financial-news/eea-response-to-fsa-announcement-on-life-settlement-funds-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgwealthmanagement.co.uk/wp-content/uploads/2012/01/EEA-response-to-FSA-180112.pdf" target="_blank">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgwealthmanagement.co.uk/financial-news/eea-response-to-fsa-announcement-on-life-settlement-funds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

